Bikes » Road » Sport/Performance »
Scott Contessa Speedster 45 (2014)
General
| Product Category | |
|---|---|
| Brand | Scott |
| Model | Contessa Speedster 45 |
| Size | 47, 49, 52, 54, 56cm |
| Color | Anthracite/White/Black |
| Bottom bracket | Shimano Octalink BB - ES25 |
|---|---|
| Brakes | Tektro Comp SCBR 312 rim calipers, 39-49 mm |
| Cassette | Shimano HG50-8 8 Speed 11-30T |
| Chain | Shimano HG 50 KMC |
| Crankset | Shimano Claris FC-2403 Black 30/39/50 T |
| Features | Aero Carbon/Alloy Fork: Shaped similar to the Foil fork. Aero profiles used for the carbon fork legs. Alloy crown, steerer, and dropouts. Aero Alloy Frame: 20% increase in aerodynamic performance over a round tube bike. Average 5% decrease in power output over a stage. |
| Fork type | Speedster Carbon/Alloy 1 1/8" Alloy steerer |
| Frame type | Speedster Aero / Double Butted 6061 / Road geometry / Integrated Head Tube |
| Front derailleur | Shimano Claris FD-2403 |
| Headset | Integrated Steel Cup |
| Hub front | SCOTT Comp 20 H |
| Hub rear | SCOTT Comp 24 H |
| Rear derailleur | Shimano Sora RD-3500-GS 24 Speed |
| Recommended for | Road |
| Rims type | Syncros Race 27 Aero Profile 20 Front / 24 Rear |
| Saddle | Syncros WR3.0 Women optimized |
| Shifters | Shimano Claris ST-2400 Dual control 24 Speed |
| Spokes | CN - Standard Black 2 mm |
| Stem | Syncros FL2.0 Women 1-1/8" - 31.8 mm |
| Tires | Schwalbe Racepac 700 x 25 C |
