Products comparisonBack to search results
| Product name |  SRAM SRAM XX 10-SPEED REAR DERAILLEUR |  SRAM SRAM X0 10-SPEED REAR DERAILLEUR |  SRAM SRAM X7 10-SPEED REAR DERAILLEUR |  SRAM SRAM X9 9-SPEED REAR DERAILLEUR | 
|---|---|---|---|---|
| Manufacturer | SRAM | SRAM | SRAM | SRAM | 
| Category | Rear » Derailleurs » Parts | Rear » Derailleurs » Parts | Rear » Derailleurs » Parts | Rear » Derailleurs » Parts | 
| Approx. MSRP | TBA | TBA | TBA | TBA | 
| Average user rating | Be the first to write a review | Be the first to write a review | Be the first to write a review | Be the first to write a review | 
| Colors | Silver/Black. | Black, Red, Gold, Blue | Storm Grey Finish | Silver/Black | 
| Sizes | 3 Cage Lengths Available Short For Dh, Medium For 2 X10 And Long For 3 X10 | Long, Medium, Short | Short/Medium/Long | |
| Year | 2012 | 2012 | 2012 | 2012 | 
| Country of origin | USA | USA | USA | USA | 
| Features | Exact Actuation | •190 grams - Super light weight  | -Exact Actuation | -1:1 Actuation™ is superior by design. Every unit of cable you pull moves the derailleur the same amount. Actuation stays precise and fluid slogging through mud, bouncing off rocks, rutting through roots — wherever you find yourself, whatever conditions you're in. | 
| Recommended for | XC, Trail. | 10-speed only; 36 tooth | Exact Actuation Ratio, 10-Speed; 36t maximum | SRAM 1:1 shifters, XC, trail | 



