Products comparisonBack to search results
| Product name |  Giant Anthem X 29er 2 |  Trek Superfly 7 | 
|---|---|---|
| Manufacturer | Giant | Trek | 
| Category | Full-Suspension » Mountain » Bikes | Front-Suspension » Mountain » Bikes | 
| Approx. MSRP | TBA | $2,029.00 (USD) | 
| Average user rating | Be the first to write a review | Be the first to write a review | 
| Sizes | S, M, L, Xl | 15.5, 17.5, 18.5, 19.5, 21.5, 23" | 
| Colors | Red/Black | True Blue/Trek White | 
| Description | Got a craving for a high-performance XC 29er, but you're wallet's not too fat? Check out the Giant Anthem X 29er 2...an affordable bike that doesn't cut corners when it comes to trail prowess. This bike features a lightweight aluminum frame and RockShox suspension for great handling on rough terrain. SRAM handles shifting duties here, and parts from Shimano, KMC, Schwalbe, and Giant finish the bike off. | Performance doesn't have to cost a fortune. Meet the Trek Superfly 7, a capable XC bike that loves to go fast, and offers smooth, sure handling in the process. This bike features a lightweight aluminum frame and a RockShox Reba fork. SRAM and Shimano components make up the drivetrain, and parts from FSA and Bontrager finish things off. | 
| Year | 2014 | 2014 | 
| Country of origin | Taiwan | U.S.A. | 
| Frame type | ALUXX SL Alloy, 4"/100mm Maestro suspension | Alpha Platinum Aluminum, butted & hydroformed tubing, E2 tapered head tube, internal cable routing, press fit BB, balanced post mount, Closed Convert dropouts, G2 Geometry | 
| Features | Overdrive 2: | G2 Geometry: Conventional wisdom says 29ers have sleepy handling compared to 26" wheel bikes. We solved that with G2 Geometry, featuring a custom-offset fork and advanced frame geometry for precise handling at low speed without compromising high-speed stability. It’s why Trek 29ers handle better than any others. | 
| Shock type | RockShox Monarch RL | |
| Hub front | Giant Tracker Sport Disc | Bontrager sealed cartridge bearing center lock hubs, 15mm alloy axle | 
| Hub rear | Giant Tracker Sport Disc | Bontrager sealed cartridge bearing center lock hubs, 142x12 alloy axle | 
| Spokes | Stainless Steel, 14g | |
| Tires | Schwalbe Racing Ralph Performance 29x2.25 | Bontrager XR1 Expert, aramid bead, 29x2.20" | 
| Front derailleur | SRAM X5, 34.9 10sp | SRAM X7 | 
| Rear derailleur | SRAM X7, Type 2 10sp | Shimano Deore XT Shadow Plus | 
| Crankset | SRAM S1000, 24x38T | FSA F2000, 36/22 | 
| Cassette | SRAM PG1030 11-36T, 9sp | Shimano HG62 11-36, 10 speed | 
| Bottom bracket | SRAM GXP Press Fit | |
| Saddle | Giant Contact, Forward | Bontrager Evoke 2, chromoly rails | 
| Stem | Giant Connect Alloy | Bontrager Race Lite, 31.8mm, 7 degree | 
| Headset | FSA IS-2, E2, sealed cartridge bearing | |
| Brakes | Shimano M395 hydraulic | Shimano M615 hydraulic disc | 
| Chain | KMC X10, 10-speed | |
| Brake levers | Shimano M395 hydraulic | |
| Brake rotor | Shimano, 180/160mm | Shimano | 
| Recommended for | XC Mountain | XC Mountain, Mountain | 



