Products comparisonBack to search results
Product name | Garmin Edge 1030 | Wahoo Fitness Elemnt Bolt | Stages Cycling Dash | Garmin Edge 1000 |
---|---|---|---|---|
Manufacturer | Garmin | Wahoo Fitness | Stages Cycling | Garmin |
Category | Cyclo-Computers » Electronics » Accessories | Cyclo-Computers » Electronics » Accessories | Cyclo-Computers » Electronics » Accessories | Cyclo-Computers » Electronics » Accessories |
Approx. MSRP | 599,99 € (USD) | 249,99 € (USD) | TBA | 499,00 € (USD) |
Average user rating | Be the first to write a review | Be the first to write a review | Be the first to write a review | Be the first to write a review |
Colors | White/Black | Blue, Yellow, Red | ||
Sizes | Device Only | |||
Description | The Garmin Edge 1030 is the ultimate GPS bike computer with navigation and connected features. | ELEMNT BOLT is the first, fully aerodynamic GPS bike computer! Its patent pending design creates an integrated system of computer and mount which results in a CFD (Computational Fluid Design) tested, highly aerodynamic system built to be on the front of your bicycle. Equipped with Bluetooth Smart and ANT+ dual-band technology, ELEMNT BOLT pairs seamlessly with all of your cycling sensors. It works with our free ELEMNT companion app which allows you to set up your data fields, customize profiles, track performance, and share ride data effortlessly - no more confusing menus! Plus, programmable LED QuickLook Indicators provide a quick way to see if you're on pace with important performance metrics like speed, heart rate, and power. Designed for performance and engineered for simplicity - the ELEMNT BOLT GPS bike computer helps make every second count. | The 2017 Stages Cycling Dash is a cycling computer. Extensively integrated both locally and to the network, the Dash provides on-the-road information in a rotatable display with a plethora of simultaneous values, from velocity and trip odo to a graphic altimeter history and energy output; anywhere from one to sixteen values can be shown at once. Connections to both Stages meters and third-party gear via ANT+ or Bluetooth work seamlessly. Reporting is directly through the computer or via the powerful Link statistical analysis software. | The 2017 Garmin Edge 1000 is a top-of-the-line cycling computer. Laden with features, the 1000 is versatile and capable, a boon companion for cyclists of all stripes: the touch-screen display, optimized to work well in the rain or with gloved hands, can be oriented in either portrait or landscape, and the information display can be set to include many or few items, with almost the entire array available for the primary screen. Communications with sensors is managed over ANT+. Recording and sharing rides is easily performed, the computer pairing with the free Garmin smartphone app over Bluetooth or wi-fi. Garmin has its own Livetrack ride-tracking site, or will happily work with Strava Beacon. |
Year | 2018 | 2018 | 2017 | 2017 |
Country of origin | U.S.A. | U.S.A. | ||
Features |
| - The only head unit able to quickly change between landscape and portrait views. | - GPS-enabled | |
Battery | USB rechargeable | Rechargeable lithium-ion | ||
Accessories | - Mounts (standard and out-front) | |||
Recommended for | All-round computing on-bike needs | Road training | Training | |
Dimensions | 2.9" x 1.8" x 0.87" (74.6mm x 47.3mm x 22.1mm) | 58.0 x 112.0 x 20.0 mm |