Products comparisonBack to search results
Product name | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|
Manufacturer | Giro | Lazer | Limar | Lazer |
Category | Adults » Helmets | Adults » Helmets | Adults » Helmets | Adults » Helmets |
Approx. MSRP | $95.00 (USD) | $79.99 (USD) | $215.00 (USD) | TBA |
Average user rating | Be the first to write a review | Be the first to write a review | Be the first to write a review | Be the first to write a review |
Sizes | S, M, L | S, M, L | M (53 57), L (57 61) | S, M, L |
Colors | Matte Black, Matte Black/Lime/Flame, Matte Blue/Lime, Matte Glowing Red/Highlight Yellow, Matte White/Lime, Matte White Ca Bear | Matte Black, White, Matte Blue, Matte Grey/Yellow, Matte Khaki/Orange, Red | Matt Black/Red, Astana, Matt Black/Titanium, Matt Blue, White/Silver, Matt White/Yellow, Matt Black/Green, Direct Energie | Flash Yellow, Matte Black, White |
Description | The 2016 Giro Feature MIPS is an off-road helmet. As always, this Giro helmet fits impeccably, its several sizes precisely adjustable with the In-Form one-hand adjustment system. Designed for abuse, with a full polycarbonate shell around the EPS to absorb the occasional scratch or abrasion, with coverage extended to the back of the head. The MIPS rotational impact system is incorporated, providing additional protection against off-angle impacts. The Feature is comfortable, equipped with large vents and a removable sun visor. | The Lazer Coyote helmet is a clean and practical mountain biking helmet that delivers on every aspect: style, performance, ventilation, comfort and safety, all present in a great looking package. The TS+ fit system provides a snug and reliable adjustment system to ensure comfort while the bottomshell construction creates a clean finish and added durability. The rear shell is designed to hold your goggle strap and works great with an open front that allows for goggles or normal eyewear. The integrated visor provides protection from low hanging branches and other intrusions you may encounter on your rides. | The Limar Air Speed helmet is the first model born of Limar Air Revolution. Developed in collaboration with the Astana Pro Team, it was the best at an average speed of 40 km/h, during the comparative tests carried out in the Magny-Cours wind tunnel in France.Twelve air vents and three longitudinal ducts channel the outflow of hot air flow and speed it away, allowing a better and immediate internal cooling, to keep the head cool throughout the toughest ride.Its aerodynamic and compact design, with an attractive shape and tapered lines, make it a helmet to be used even in everyday outings. | The Bullet 2.0 MIPS helmet provides an answer to the age-old dilemma of ventilation versus aerodynamics. With its narrow shape and closed shell it is a seriously aerodynamic helmet but a quick adjustment to the Airslide system turns it into a helmet with sufficient ventilation to tackle climbs on hot days. With its adjustability the Bullet 2.0 is a road racing helmet for everyday, but one that packs serious aerodynamic performance. When ventilation is required, the Airslide system can be utilized to open up the front of the helmet and create an airflow throughout with exhaust vents at the rear. When ventilation is of lesser importance, the entire Airslide system can be exchanged for a fully closed cap, creating an even more aerodynamic version of the helmet. Whatever configuration you use, the side, rear and top Venturi cap combined with internal airflow channels make sure there is always airflow inside the helmet, even when going full gas in aero mode. On top of this the Bullet 2.0 MIPS helmet also allows a quick and easy installation of the LifeBEAM technology to measure your heart rate, or the Inclination Sensor to monitor your head position on the bike. To add to the already existing protective capabilities of the helmet, the MIPS version has an additional low friction layer inside the helmet that adds protection against rotational impacts, making safe even safer. FASTER! |
Year | 2016 | 2019 | 2019 | 2019 |
Country of origin | U.S.A. | Belgium | Italy | Belgium |
Features |
|
| ||
Material | EPS | |||
Recommended for | MTB XC riding | Offroading | Road racing | Road racing |