Products comparisonBack to search results
| Product name | Specialized Girl's Hotrock 24 XC | Electra Townie Original 7D EQ 24" | Electra Cruiser 1 24" Step-Thru | Electra Townie Original 7D 24" |
|---|---|---|---|---|
| Manufacturer | Specialized | Electra | Electra | Electra |
| Category | 24-Inch (7+ yr. old) » Children's » Bikes | 24-Inch (7+ yr. old) » Children's » Bikes | Cruiser » Bikes | 24-Inch (7+ yr. old) » Children's » Bikes |
| Approx. MSRP | $470.00 (USD) | $629.99 (USD) | $279.99 (USD) | $519.99 (USD) |
| Average user rating | Be the first to write a review | Be the first to write a review | Be the first to write a review | Be the first to write a review |
| Sizes | 11 Inch, 13 Inch | |||
| Colors | Black/Pink/White | Icy Blue | Pearl White, Spring Green | Icy Blue |
| Description | Lucky number 7 means gears a-plenty for most general riding. With a Shimano 7-speed derailleur, powerful front and rear linear-pull brakes and Electra’s Flat Foot Technology®, the Townie® 7D is the best-selling bike in the U.S. | Modern cruiser with over twenty years of refinement built in to improve the ride experience. You’ll notice the difference with Electra’s patented Flat Foot Technology® combined with custom bend handlebars. | Lucky number 7 means gears a-plenty for most general riding. With a Shimano 7-speed derailleur, powerful front and rear linear-pull brakes and Electra’s Flat Foot Technology®, the Townie® 7D is the best-selling bike in the U.S. | |
| Year | 2017 | 2019 | 2019 | 2019 |
| Country of origin | U.S.A. | U.S.A. | ||
| Features |
|
| ||
| Hub front | Shimano Nexus Dynamo 32H w/QR | Alloy Low-Flange 32H w/QR | ||
| Hub rear | Alloy Low-Flange 32H w/QR | Alloy Low-Flange 32H w/QR | ||
| Spokes | 14G Stainless Steel/Brass Nipples | 14G Stainless Steel/Brass Nipples | 14G Stainless Steel/Brass Nipples | |
| Tires | Schwalbe Big Ben 24" x 2.125" w/ Puncture-Resistent Kevlar® Guard Casing | RetroRunner 24" x 2.125" | Schwalbe Big Ben 24" x 2.125" w/ Puncture-Resistent Kevlar® Guard Casing | |
| Shifters | Shimano Revo 7-Speed Twist | Shimano Revo 7-Speed Twist | ||
| Rear derailleur | Shimano Tourney TX-35 | Shimano Tourney TX-35 | ||
| Crankset | Forged Alloy 170mm | Classic Steel OPC | Forged Alloy 170mm | |
| Cassette | Shimano 7-Speed 14-34T | Shimano 7-Speed 14-34T | ||
| Pedals | Resin Platform w/Non-Slip Tread | Deluxe Block | Resin Platform w/Non-Slip Tread | |
| Seat post | Classic Steel Pillar 26.0mm X 300mm | |||
| Saddle | Ergonomic w/Shock-Absorbing Elastomers | Electra Comfort w/Elastomer Springs | Ergonomic w/Shock-Absorbing Elastomers | |
| Handlebars | Electra CafÉ | |||
| Stem | Forged Alloy 25.4mm Quill | Alloy Classic | Forged Alloy 25.4mm Quill | |
| Headset | 1 1/8" Steel Threaded/Semi-Integrated | 1" Threaded Steel | 1 1/8" Steel Threaded/Semi-Integrated | |
| Brakes | Linear pull | Linear pull | ||
| Accessories |
|
| ||
| Chain | KMC Z51NP 1/2" x 3/32" Nickel Plated | KMC Z410 1/2" x 1/8" | KMC Z51NP 1/2" x 3/32" Nickel Plated | |
| Brake levers | Alloy Reach Adjustable | Alloy Reach Adjustable | ||
| Material | Aluminum | Aluminum | ||
| Recommended for | Young cruisers with style | Younger or smaller cruisers |




