Products comparisonBack to search results
| Product name | Specialized Girl's Hotrock 24 XC | Electra Townie Original 7D 24" | Electra Cruiser 1 24" Step-Thru | Electra Cruiser 7D 24 |
|---|---|---|---|---|
| Manufacturer | Specialized | Electra | Electra | Electra |
| Category | 24-Inch (7+ yr. old) » Children's » Bikes | 24-Inch (7+ yr. old) » Children's » Bikes | Cruiser » Bikes | Cruiser » Bikes |
| Approx. MSRP | $470.00 (USD) | $519.99 (USD) | $279.99 (USD) | $339.99 (USD) |
| Average user rating | Be the first to write a review | Be the first to write a review | Be the first to write a review | Be the first to write a review |
| Sizes | 11 Inch, 13 Inch | |||
| Colors | Black/Pink/White | Icy Blue | Pearl White, Spring Green | Pearl White |
| Description | Lucky number 7 means gears a-plenty for most general riding. With a Shimano 7-speed derailleur, powerful front and rear linear-pull brakes and Electra’s Flat Foot Technology®, the Townie® 7D is the best-selling bike in the U.S. | Modern cruiser with over twenty years of refinement built in to improve the ride experience. You’ll notice the difference with Electra’s patented Flat Foot Technology® combined with custom bend handlebars. | Modern cruiser with over twenty years of refinement built in to improve the ride experience. You’ll notice the difference with Electra’s patented Flat Foot Technology® combined with custom bend handlebars. | |
| Year | 2017 | 2019 | 2019 | 2019 |
| Country of origin | U.S.A. | |||
| Features |
| |||
| Hub front | Alloy Low-Flange 32H w/QR | |||
| Hub rear | Alloy Low-Flange 32H w/QR | |||
| Spokes | 14G Stainless Steel/Brass Nipples | 14G Stainless Steel/Brass Nipples | ||
| Tires | Schwalbe Big Ben 24" x 2.125" w/ Puncture-Resistent Kevlar® Guard Casing | RetroRunner 24" x 2.125" | RetroRunner 24” × 2.125” | |
| Shifters | Shimano Revo 7-Speed Twist | Shimano Revo 7-Speed Twist w/Optical Display | ||
| Rear derailleur | Shimano Tourney TX-35 | |||
| Crankset | Forged Alloy 170mm | Classic Steel OPC | Classic Steel One Piece | |
| Cassette | Shimano 7-Speed 14-34T | |||
| Pedals | Resin Platform w/Non-Slip Tread | Deluxe Block | Deluxe Block | |
| Seat post | Classic Steel Pillar 26.0mm X 300mm | Classic Steel Pillar | ||
| Saddle | Ergonomic w/Shock-Absorbing Elastomers | Electra Comfort w/Elastomer Springs | Electra Comfort w/Elastomer Springs | |
| Handlebars | Electra CafÉ | Electra CafÉ | ||
| Stem | Forged Alloy 25.4mm Quill | Alloy Classic | Alloy Classic | |
| Headset | 1 1/8" Steel Threaded/Semi-Integrated | 1" Threaded Steel | 1” Steel Threaded | |
| Brakes | Linear pull | Alloy Linear-Pull | ||
| Accessories |
| |||
| Chain | KMC Z51NP 1/2" x 3/32" Nickel Plated | KMC Z410 1/2" x 1/8" | KMC Z51 1/2? x 3/32? | |
| Brake levers | Alloy Reach Adjustable | |||
| Material | Aluminum | |||
| Recommended for | Younger or smaller cruisers |




