Products comparisonBack to search results
| Product name | Transition Patrol 4 | Cannondale Trigger 2 | Trek Fuel EX 5 Plus | Marin Bikes Hawk Hill Jr |
|---|---|---|---|---|
| Manufacturer | Transition | Cannondale | Trek | Marin Bikes |
| Category | Full-Suspension » Mountain » Bikes | Full-Suspension » Mountain » Bikes | Full-Suspension » Mountain » Bikes | Full-Suspension » Mountain » Bikes |
| Approx. MSRP | $2,999.00 (USD) | $5,550.00 (USD) | $2,249.99 (USD) | $1,599.99 (USD) |
| Average user rating | Be the first to write a review | Be the first to write a review | Be the first to write a review | Be the first to write a review |
| Sizes | S, M, L, Xl | Small, Medium, Large, X Large | 15.5 Inch, 17.5 Inch, 18.5 Inch, 19.5 Inch, 21.5 Inch | 13" |
| Colors | Highlighter Yellow, Satin Black Matte | Black Pearl W/Graphite | Trek Black | Satin Charcoal/Cyan, Satin Charcoal/Purple |
| Description | The 2016 Transition Patrol 4 is a mid-range all-mountain bike. The Patrol geometry is exceptionally comfortable, its relaxed angles nicely complemented by the long-travel Rock Shox suspension for a low fatigue, high-energy all-day ride. Kit is also durable, from Shimano's ace Deore hydraulic disc brakes to the Shimano/WTB wheelset. The wheels are clad in Maxxis all-round Minion treads, providing secure purchase and predictable breakaway. | The Hawk Hill Jr is built around our MultiTrac suspension system and is our most capable kids bike ever, with all of the modern adult tech and trail geometry in a package for the younger rider. Lightweight 24" wheels and air tuned suspension lead to a fun bike out on the trail, equally at home on rolling hills or downhill singletrack. Switch to 26" wheels down the line as the Hawk Hill Jr grows with your kid. | ||
| Year | 2016 | 2019 | 2019 | 2019 |
| Country of origin | U.S.A. | U.S.A. | ||
| Frame type | Patrol Frameset | |||
| Features | - Progressive Geometry - Long, Low and Slack | |||
| Shock type | RockShox Monarch RT Debonair Rear Shock | X-Fusion O2 Pro R, 190x51mm, Custom Tune, 22.2mm x M8 Hardware | ||
| Hub front | Shimano M618 Hubs | Formula, 100x15mm, Centerlock Disc, 32H | ||
| Hub rear | Shimano M618 Hubs | Joytech, 135mm, Quad Sealed Bearings, Centerlock Disc, 32H | ||
| Spokes | DT Swiss Competition (Ai Offset dish - rear) | 14g Stainless Steel | ||
| Tires | Maxxis Minion DHF 27.5x2.3 EXO Dual Front Tire, Maxxis Minion DHR II 27.5x2.3 EXO Dual Rear Tire | Maxxis Minion DHF 27.5 x 2.5" front, High Roller II 2.4" rear, 3C Compound, EXO puncture protection, tubeless ready | Schwalbe Nobby Nic Performance, Tubeless Ready, 27.5x2.80 | Vee Tire, 24x2.25", Wire Bead |
| Shifters | SRAM X5 10sp Shifter | SRAM X01 Eagle, 12-speed | Shimano Deore M6000, 10 speed | Shimano Deore 1x10-Speed |
| Rear derailleur | SRAM GX 10sp Type 2.1 Rear Derailleur | |||
| Crankset | RaceFace Aeffect Cinch (DM30t, 170mm) Crank | Truvativ Descendant Carbon Ai Custom | Race Face Ride | Marin Forged Alloy 1x10, Hollow Spindle, Steel Narrow-Wide 30T Chainring, 76mm BCD |
| Cassette | SRAM PG1020 (11-36) Cassette | SunRace 10-Speed, 11-42T | ||
| Pedals | Not included | Kids Specific Nylon Pedal | ||
| Seat post | Cannondale DownLow Dropper Post, internal routing, 31.6, 100mm (S), 125mm (M), 150mm (L-XL) | Bontrager alloy, 2-bolt head, 31.6mm, 12mm offset | ||
| Saddle | WTB Volt Sport (135x265) Saddle | Fabric Scoop Shallow Elite, cro-mo rails | Bontrager Arvada | Marin Speed Concept |
| Handlebars | Cannondale C1 Riser, Carbon, 15mm rise, 9° sweep, 4° rise, 780mm | Bontrager alloy, 31.8mm, 15mm rise, 720mm width | ||
| Stem | RaceFace Ride 35 50mm Stem | Cannondale C1, 3D Forged 6061 Alloy, 1-1/8", 31.8, 0°, 45mm | Bontrager Rhythm Comp, 31.8mm clamp, 0 degree | Marin 3D Forged Alloy, 45mm |
| Headset | FSA No.57SC Headset | Integrated, 1-1/8 to 1.5", sealed angular contact bearings | Knock Block Integrated, sealed cartridge bearing, 1-1/8-inch top, 1.5-inch bottom | FSA No 57E, Sealed Cartridge Bearings, 1-1/8" x 1-1/2” |
| Brakes | Shimano Deore M615 Brakes | SRAM Guide RS hydro disc, 180/180mm Centerline rotors | Shimano MT200 hydraulic disc | Shimano BR-M315 Hydraulic Disc |
| Chain | KMC X10 | SRAM X01 Eagle, 12-speed | KMC X10 | KMC X10 |
| Brake rotor | Shimano RT64 Centerlock (180mm) Rotors | 180mm F/160mm R | ||
| Material | Aluminum | |||
| Recommended for | Full-Suspension,650B/27.5-Inch Wheel | Young trails riders with aspirations |




